Law graduates
About the Study Programme
The university study programme in Law is based on the principles of the Bologna Declaration. It qualifies students for all types of legal professions and provides them with the knowledge that a Bachelor of Law needs regardless of the chosen career, whether in the judiciary, the economy, the non-economic sector or in public administration. It also enables the continuation of studies in the postgraduate study programme in Law, further strengthening the skills that are required for all these professions.
The university study programme lasts three years or six semesters and is equivalent to 180 credits.
Professional Title
After fulfilling the requirements for the completion of a three-year university study programme Law I the graduate student acquires a professional titlediplomirani pravnik (UN) / diplomirana pravnica (UN).
Abbreviated Title: dipl. prav. (UN) (behind the name and surname)
Study Mode
The university study programme in Law is implemented as full-time (with concession) or part-time (without concession) study.
Lectures are organised in the morning and afternoon in two locations, i.e. in Nova Gorica and in Ljubljana.
Studies at the European Faculty of Law are primarily focused on ensuring high-quality expertise and applicable knowledge and skills that serve graduates and employers alike as added value in the labour market and in employment.
Following the model of renowned international universities, the Faculty introduced e-learning, where the student does not come to the teacher but instead the teacher comes to the student. This study mode represents an exceptional opportunity for people who do not feel comfortable with the conventional study mode. The main advantages of e-learning are the flexibility of the study process and the possibility to adapt it to the individual’s needs. It is suitable for students who find it difficult to attend lectures due to distance to the place of study and for employed students and students with special needs.
Enrollment criteria
The enrollment in the university study programme Law is possible for the candidates who have completed:
- the general matura examination;
- the vocational matura examination following the secondary school programme Economic Technician and an exam in Mathematics (the matura subject); if the candidate had already passed this exam for the vocational matura examination, they must take the exam in a foreign language (the matura subject);
- any four-year secondary school programme prior to 1 June 1995.
Enrollment requirements are also met by candidates who have completed an equivalent study abroad.
Selection criteria in the event of enrolment restriction:
If a decision on limited enrollment is adopted, candidates will be chosen with regard to:
candidates with the general matura will be chosen with regard to:
- their general academic performance in the general matura examination – 60% of points,
- their general academic performance in the 3rd and 4th year of secondary school – 40% of points,
candidates with the vocational matura will be chosen with regard to:
- their general academic performance in the vocational matura examination – 40% of points,
- their general academic performance in the 3rd and 4th year of secondary school – 40% of points,
- academic performance in the matura subject – 20% of points,
candidates who have completed any four-year secondary school programme prior to 1 June 1995 will be chosen with regard to:
- their general academic performance in the final examination – 60% of points,
- their general academic performance in the 3rd and 4th year of secondary school – 40% of points.
The Faculty also enables the continuation of studies and enrollment in chosen study programmes in accordance with transfer criteria. Information on the continuation of studies in accordance with transfer criteria is available to candidates at the Faculty.
Curriculum
2015/2016 to 2018/2019
1st year
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Comparative Constitutional Law | 40 | 20 | 90 | 6 | ||
Constitutional Law | 45 | 40 | 115 | 8 | ||
Criminal Law | 60 | 20 | 120 | 8 | ||
Criminal Procedure Law | 60 | 20 | 120 | 8 | ||
Foreign Legal Terminology | 40 | 30 | 80 | 5 | ||
International Community and International Relations | 30 | 20 | 50 | 4 | ||
Jurisprudence | 70 | 15 | 30 | 85 | 8 | |
Legal History | 40 | 15 | 70 | 5 | ||
Roman Law | 65 | 20 | 115 | 8 | ||
ECTS sum: | 60 |
2nd year
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Civil Procedural Law | 65 | 20 | 115 | 8 | ||
Commercial Law | 65 | 20 | 115 | 8 | ||
Family Law | 30 | 20 | 50 | 4 | ||
Financial Law | 45 | 35 | 120 | 8 | ||
Inheritance Law | 30 | 20 | 50 | 4 | ||
Introduction to Civil Law | 40 | 20 | 90 | 6 | ||
Labour Law | 30 | 20 | 50 | 4 | ||
Law of Obligations | 70 | 20 | 110 | 8 | ||
Property Law | 50 | 15 | 85 | 6 | ||
Social Security Law | 30 | 20 | 50 | 4 | ||
ECTS sum: | 60 |
3rd year
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Administrative Law | 30 | 20 | 50 | 4 | ||
Administrative Procedures and Judicial Review of Administrative Acts | 50 | 10 | 90 | 6 | ||
Elective course 1 | 20 | 6 | ||||
Elective course 2 | 20 | 6 | ||||
Elective course 3 | 20 | 6 | ||||
European Union Law | 65 | 20 | 115 | 8 | ||
International Law | 65 | 20 | 115 | 8 | ||
Making of Final Thesis | 120 | 8 | ||||
Private International Law | 40 | 30 | 105 | 4 | ||
Public Administration | 30 | 20 | 50 | 4 | ||
ECTS sum: | 60 |
Elective Courses
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Contemporary views of Law and Politics of the European Union | 20 | 110 | 6 | |||
Criminal Investigation | 20 | 20 | 35 | 6 | ||
Diplomatic and Consular Law | 20 | 20 | 5 | 6 | ||
Intellectual Property Law | 20 | 20 | 35 | 6 | ||
Law of International Organizations | 20 | 10 | 120 | 6 | ||
Law of the Sea | 20 | 20 | 35 | 6 | ||
Legal Skills | 20 | 10 | 6 | |||
Peaceful Dispute Settlement | 20 | 10 | 120 | 6 | ||
Police Law | 20 | 10 | 120 | 6 | ||
Psychology for legal professions - basics | 30 | 15 | 15 | 6 | ||
Tax Law | 20 | 20 | 120 | 6 |
2019/2020 to 2020/2021
1st year
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Constitutional Law | 65 | 20 | 115 | 8 | ||
Criminal Law | 65 | 20 | 115 | 8 | ||
Criminal Procedure Law | 65 | 20 | 115 | 8 | ||
Foreign Legal Terminology | 35 | 15 | 75 | 5 | ||
Information Society and Law | 40 | 20 | 90 | 6 | ||
International Community and International Relations | 30 | 20 | 50 | 4 | ||
Jurisprudence | 70 | 15 | 30 | 85 | 8 | |
Legal History | 40 | 15 | 70 | 5 | ||
Roman Law | 65 | 20 | 115 | 8 | ||
ECTS sum: | 60 |
2nd year
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Civil Procedural Law | 65 | 20 | 115 | 8 | ||
Commercial Law | 65 | 20 | 115 | 8 | ||
Family Law | 30 | 20 | 50 | 4 | ||
Financial Law | 60 | 20 | 95 | 7 | ||
Inheritance Law | 30 | 20 | 50 | 4 | ||
Introduction to Civil Law | 40 | 20 | 90 | 6 | ||
Labour Law | 40 | 20 | 65 | 5 | ||
Law of Obligations | 70 | 20 | 110 | 8 | ||
Property Law | 50 | 15 | 85 | 6 | ||
Social Security Law | 30 | 20 | 50 | 4 | ||
ECTS sum: | 60 |
3rd year
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Administrative Law | 40 | 20 | 65 | 5 | ||
Administrative Procedures and Judicial Review of Administrative Acts | 50 | 10 | 90 | 6 | ||
Compulsory practical training | 120 | 6 | ||||
Elective course 1 | 20 | 10 | 120 | 6 | ||
Elective course 2 | 20 | 10 | 120 | 6 | ||
Elective course 3 | 20 | 10 | 120 | 6 | ||
European Union Law | 65 | 20 | 115 | 8 | ||
International Law | 65 | 20 | 115 | 8 | ||
International Private Law | 45 | 10 | 45 | 4 | ||
Public administration | 40 | 20 | 65 | 5 | ||
ECTS sum: | 60 |
Elective Courses
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Comparative Constitutional Law | 20 | 10 | 120 | 6 | ||
Contemporary views of Law and Politics of the European Union | 20 | 110 | 6 | |||
Criminal Investigation | 20 | 20 | 35 | 6 | ||
Diplomatic and Consular Law | 20 | 20 | 5 | 6 | ||
Intellectual Property Law | 20 | 20 | 35 | 6 | ||
Law of International Organizations | 20 | 10 | 120 | 6 | ||
Law of the Sea | 20 | 20 | 35 | 6 | ||
Legal Skills | 20 | 10 | 6 | |||
Peaceful Dispute Settlement | 20 | 10 | 120 | 6 | ||
Police Law | 20 | 10 | 120 | 6 | ||
Psychology for legal professions - basics | 30 | 15 | 15 | 6 | ||
Tax Law | 20 | 20 | 120 | 6 |
since 2021/2022
1st year
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Constitutional Law | 65 | 20 | 115 | 8 | ||
Criminal Law | 65 | 20 | 115 | 8 | ||
Criminal Procedure Law | 65 | 20 | 115 | 8 | ||
Foreign Legal Terminology | 35 | 15 | 75 | 5 | ||
Information Society and Law | 40 | 20 | 90 | 6 | ||
International Community and International Relations | 30 | 20 | 50 | 4 | ||
Jurisprudence | 70 | 15 | 30 | 85 | 8 | |
Legal History | 40 | 15 | 70 | 5 | ||
Roman Law | 65 | 20 | 115 | 8 | ||
ECTS sum: | 60 |
2nd year
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Civil Procedural Law | 65 | 20 | 115 | 8 | ||
Commercial Law | 65 | 20 | 115 | 8 | ||
Family Law | 30 | 20 | 50 | 4 | ||
Financial Law | 60 | 20 | 95 | 7 | ||
Inheritance Law | 30 | 20 | 50 | 4 | ||
Introduction to Civil Law | 40 | 20 | 90 | 6 | ||
Labour Law | 40 | 20 | 65 | 5 | ||
Law of Obligations | 70 | 20 | 110 | 8 | ||
Property Law | 50 | 15 | 85 | 6 | ||
Social Security Law | 30 | 20 | 50 | 4 | ||
ECTS sum: | 60 |
3rd year
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Administrative Law | 40 | 20 | 65 | 5 | ||
Administrative Procedures and Judicial Review of Administrative Acts | 50 | 10 | 90 | 6 | ||
Compulsory practical training | 120 | 6 | ||||
Elective course 1 | 20 | 10 | 120 | 6 | ||
Elective course 2 | 20 | 10 | 120 | 6 | ||
Elective course 3 | 20 | 10 | 120 | 6 | ||
European Union Law | 65 | 20 | 115 | 8 | ||
International Law | 65 | 20 | 115 | 8 | ||
International Private Law | 45 | 10 | 45 | 4 | ||
Public administration | 40 | 20 | 65 | 5 | ||
ECTS sum: | 60 |
Elective Courses
Subject | Lectures | Seminar | Tutorial | Druge oblike študija | Individual Work | ECTS |
---|---|---|---|---|---|---|
Comparative Constitutional Law | 20 | 10 | 120 | 6 | ||
Contemporary views of Law and Politics of the European Union | 20 | 110 | 6 | |||
Criminal Investigation | 20 | 20 | 35 | 6 | ||
Diplomatic and Consular Law | 20 | 20 | 5 | 6 | ||
Intellectual Property Law | 20 | 20 | 35 | 6 | ||
Law of International Organizations | 20 | 10 | 120 | 6 | ||
Law of the Sea | 20 | 20 | 35 | 6 | ||
Legal Skills | 20 | 10 | 6 | |||
Peaceful Dispute Settlement | 20 | 10 | 120 | 6 | ||
Police Law | 20 | 10 | 120 | 6 | ||
Psychology for legal professions - basics | 30 | 15 | 15 | 6 | ||
Sports Law | 20 | 10 | 120 | 6 | ||
Tax Law | 20 | 20 | 120 | 6 |